NOAA-Tabelle

                            YEARLY CLIMATOLOGICAL SUMMARY for Oct 2026

NAME: Wiesl's Wetterstation   CITY: Wien STATE: Österreich
ELEV: 201 LAT: 48:11  :  00 LONG: 16:17:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01   -01.2    07.3   12:03   -07.4   08:11    0604.2    0000.0    14.8    06.8     57.4    23:51      S 
02    04.4    14.8   16:03   -04.8   00:44    0381.5    0000.0    32.8    06.8     55.5    11:28     SSW
03    08.5    19.5   14:43    00.7   06:32    0303.2    0000.0    34.8    07.0     51.8    23:54      W 
04    11.7    24.8   16:54    00.1   05:27    0188.6    0000.0    09.6    07.9     59.2    15:00     WNW
05    17.0    31.9   13:58    03.3   06:28    0073.8    0031.1    67.4    07.8     55.5    23:53     WNW
06    22.2    38.3   16:25    09.8   05:14    0015.9    0126.4    49.2    07.3     44.4    23:56     WNW
07    23.3    38.2   15:55    11.1   06:05    0000.0    0157.3    24.0    07.7     53.6    23:56     WNW
08    24.3    39.1   16:12    13.4   06:42    0000.0    0185.8    33.2    07.0     72.2    23:56     WNW
09    17.9    32.5   16:21    07.2   07:09    0047.2    0036.9    45.4    06.6     55.5    15:20     WNW
10    12.1    25.9   15:39    00.8   06:07    0190.9    0000.0    15.0    06.2     55.5    23:57     WNW
--------------------------------------------------------------------------------------------------------
      14.1    39.1            -7.4            1805.3     537.5   326.2     7.1     72.2              WNW

Max >=  32.0: 206
Max <=   0.0: 86
Min <=   0.0: 96
Min <= -18.0: 36
Max >=  32.0: 206
Max <=   0.0: 86
Min <=   0.0: 96
Min <= -18.0: 36
Max <=  -5.0: 0
Min <=  -5.0: 13
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.4 ON 31-01-26
Days of Rain: 85 (> .2mm) 36 (> 2mm) 2 (> 20mm)